| Decatur Circuit 5 Fastpitch Softball | ||||||
| 2010 Schedule | ||||||
| Sunday Games: 2:00, 3:30, 5:00, & 6:30 | ||||||
| Tuesday Games: 7:00 & 8:30 | ||||||
| Wednesday Games: 7:00 & 8:30 | ||||||
| Home team is listed first and gets the field ready. | ||||||
| Visiting team is listed second and leads prayer. | ||||||
| Team 1: | FLATROCK | Division A | ||||
| Team 2: | BINGEN | Division A | ||||
| Team 3: | SOEST | Division A | ||||
| Team 4: | UNION | Division A | ||||
| Team 5: | BINGROCK | Division B | ||||
| Team 6: | FRIEDHEIM | Division B | ||||
| Team 7: | OSSIAN | Division B | ||||
| Team 8: | FUELLING | Division B | ||||
| May | ||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Mother's | ||||||
| Day | ||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 5 v 8 | Rained | Rained | ||||
| 1 v 4 | 1 v 3 | 7 v 5 | ||||
| 7 v 6 | 4 v 2 | 8 v 6 | ||||
| 3 v 2 | Out | Out | ||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 2 v 1 | ||||||
| 3 v 4 | 1 v 5 | 3 v 7 | ||||
| 6 v 5 | 2 v 6 | 4 v 8 | ||||
| 8 v 7 | ||||||
| 30 | 31 | |||||
| Memorial | ||||||
| Day | ||||||
| June | ||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| NoGame | ||||||
| 6 v 1 | 8 v 3 | |||||
| 7 v 2 | 5 v 4 | |||||
| Kofax | ||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 v 7 | Money | Make-Up | ||||
| 2 v 8 | 8 v 1 | 6 v 3 | is due | 1 v 3 | ||
| 3 v 5 | 5 v 2 | 7 v 4 | on Wed. | 4 v 2 | ||
| 4 v 6 | the 9th. | of 5/18 | ||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 2 v 3 | ||||||
| 4 v 1 | 3 v 1 | 5 v 7 | Hoagland | Hoagland | Hoagland | |
| 6 v 7 | 2 v 4 | 6 v 8 | Days | Days | Days | |
| 8 v 5 | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 v 2 | ||||||
| 4 v 3 | 5 v 1 | 7 v 3 | 5 v 3 | |||
| 5 v 6 | 6 v 2 | 8 v 4 | 6 v 4 | |||
| 7 v 8 | ||||||
| 27 | 28 | 29 | 30 | |||
| 1 v 6 | ||||||
| 2 v 7 | 7 v 1 | |||||
| 3 v 8 | 8 v 2 | |||||
| 4 v 5 | ||||||
| July | ||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | 3 | ||||
| Make-Up | ||||||
| 6 v 1 | ||||||
| 7 v 2 | ||||||
| of 6/1 | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Fourth | 1 v 8 | 3 v 6 | No | No | ||
| of July | 2 v 5 | 4 v 7 | Field | Field | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| No | No | 3 v 2 | 7 v 6 | |||
| Field | Field | 1 v 4 | 5 v 8 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 1 v 3 | ||||||
| 4 v 2 | 2 v 1 | 6 v 5 | No | No | ||
| 7 v 5 | 3 v 4 | 8 v 7 | Field | Field | ||
| 8 v 6 | ||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Brickyard | No | No | No | |||
| 400 | Field | Field | Field | |||
